<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoSocial.us : Building Brands with Social Media and Online Marketing News</title>
	<atom:link href="http://gosocial.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://gosocial.us</link>
	<description>Building Brands with Social Media and Online Marketing News</description>
	<lastBuildDate>Fri, 15 Jul 2011 11:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does Your Digital Marketing Contain These 5 Building Blocks?</title>
		<link>http://gosocial.us/social-media/does-your-digital-marketing-contain-these-5-building-blocks/</link>
		<comments>http://gosocial.us/social-media/does-your-digital-marketing-contain-these-5-building-blocks/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://heidicohen.com/?p=6357</guid>
		<description><![CDATA[<p>Do your digital marketing plans incorporate these five crucial building blocks? The proliferation of technology platforms and marketing options can be confusing when plotting your business’ course. The newest shiny business tool can sometimes blind marketers. As a result, it can be difficult to ensure your marketing plans contain the most relevant and effective components. To help you keep your digital marketing on course to achieve your firm’s objectives, here are the five major elements to integrate into your plans and why you need each one.</p>
 <a href="http://heidicohen.com/digital-marketing-building-blocks/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://heidicohen.com/digital-marketing-building-blocks/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://heidicohen.com/digital-marketing-building-blocks/&amp;source=heidicohen&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>5 Digital Marketing Strategy Must-haves</h2>
<p><strong><a href="http://heidicohen.com/wp-content/uploads/building-blocks.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-6360" title="building-blocks" src="http://heidicohen.com/wp-content/uploads/building-blocks-300x225.jpg" alt="" width="300" height="225" /></a>Do your digital marketing plans incorporate these five crucial building blocks?</strong> The proliferation of technology platforms and marketing options can be confusing when plotting your business’ course. The newest shiny business tool can sometimes blind marketers. As a result, it can be difficult to ensure your marketing plans contain the most relevant and effective components.<span id="more-6357"></span></p>
<p>To help you keep your digital marketing on course to achieve your firm’s objectives, here are the five major elements to integrate into your plans and why you need each one.</p>
<ol>
<li><strong>Website. </strong>Every business, regardless of size, needs a online home base. While acting like a business card, in today’s wired world, your website must go beyond being a few static web pages. Smaller businesses may be able to leverage blogs cost effectively. Others may need to integrate a blog to expand their content marketing so that it’s search optimized.</li>
<li><strong>Search optimization</strong>. Just as customers looked up businesses in the telephone book in the pre-Internet days, they now turn to search, whether it’s on their computer or mobile device. To this end, it’s critical you show up for the words prospects use when and where they look for your business or services. This translates to thinking beyond just search engines. Include mobile search and search-like offerings like Yelp, TripAdvisor and Zagats. You must consider where people look for your products and how they’re reviewed. Don’t overlook the power of Amazon for providing this information.</li>
<li><strong>Social media</strong>. Social media is the 900 pound gorilla of digital marketing. It’s where people spend their time. Further, an effective social media marketing strategy supports search optimization and leverages content marketing making it synergistic with the rest of your digital marketing mix. This doesn’t mean that you should jump onto every social media platform. Rather start by using the <a href="http://heidicohen.com/social-media-content-format/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">format(s)</a> that’s best for your brand or product. Understand that social media isn’t free and that you can expand your usage over time.</li>
<li><strong>Communications. </strong>Regardless of the type of marketing you use, communications are the glue that keeps you connected with your prospects, customers and the public. On digital platforms, email is often the communications format of choice since it’s cost-effective and quick. But don’t overlook landing pages, automated responses, chat and old-fashioned phone calls as well as social media options. With the introduction of social media, <a href="http://heidicohen.com/does-your-medium-match-your-marketing-message/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">communications have expanded beyond one-to-many and one-to-one to include many-to-many.</a></li>
<li><strong>Mobile. </strong>With an increasing number of people using smartphones, adding a mobile component to your offering is critical. (Depending on your business, it may also be useful to consider how your digital marketing appears on tablets (aka iPads.)) This is particularly important for merchants and other local businesses that people look for on-the-go. (Here are the <a href="http://heidicohen.com/mobile-marketing-basics/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">six must-do mobile basics</a>.) Remember customers <a href="http://heidicohen.com/mobile-goes-shopping/">check your website and your competitors for more information while they’re shopping</a> in a retail establishment.</li>
</ol>
<p>Regardless of the size of your marketing budget and the complexity of your business offering, what’s critical when using these five digital building blocks is to ensure they’re integrated and work together seamlessly. Further, your brand should be consistent throughout your online marketing.</p>
<p>Is there anything else that you’d put on a must-have digital marketing list? If so, why would you add it? Please add your suggestions in the comment section below.</p>
<p>Happy marketing,<br />
Heidi Cohen</p>
<hr />Here are some related articles of interest.</p>
<ul>
<li><a href="http://heidicohen.com/4-pillars-of-digital-marketing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">4 Pillars of digital marketing</a></li>
<li><a href="http://heidicohen.com/mobile-marketing-must-have-facts/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">56 Must-have mobile facts.</a></li>
<li><a href="http://heidicohen.com/what-is-social-media/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">What is social media?</a></li>
</ul>
<p>Photo credit: <a href="http://www.flickr.com/photos/zscheyge/49012397/sizes/m/in/photostream/" >Holger Zscheyge</a> via Flickr</p>
<p><small><cite><a href="http://heidicohen.com/digital-marketing-building-blocks/" rel="bookmark">Does Your Digital Marketing Contain These 5 Building Blocks?</a></cite> – © 2011, Heidi Cohen. This post originally appeared on <a href="http://heidicohen.com">Heidi Cohen</a> on July 15, 2011.<br />
<br />
<a href="http://twitter.com/home/?status=Does%20Your%20Digital%20Marketing%20Contain%20These%205%20Building%20Blocks?:%20http://heidicohen.com/?p=6357">Tweet This</a><br />
</small></p>
]]></content:encoded>
			<wfw:commentRss>http://gosocial.us/social-media/does-your-digital-marketing-contain-these-5-building-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code on Tombstone Creates Dynamic Memorial [PHOTO]</title>
		<link>http://gosocial.us/mobile-technology/qr-code-on-tombstone-creates-dynamic-memorial-photo/</link>
		<comments>http://gosocial.us/mobile-technology/qr-code-on-tombstone-creates-dynamic-memorial-photo/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=679279</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2011/07/15/qr-code-tombstone/"></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/15/qr-code-tombstone/&#38;title=QR%20Code%20on%20Tombstone%20Creates%20Dynamic%20Memorial%20%5BPHOTO%5D&#38;related=true&#38;style=true"></a> <a target="_blank" type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/15/qr-code-tombstone/&#38;src=sp"></a> <a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/15/qr-code-tombstone/&#38;service=bit.ly"></a>When Yoav Medan’s mother Judith passed away in June, the Israel-based medical technology executive couldn’t decide what he wanted to write&#8230;]]></description>
			<content:encoded><![CDATA[<p><center><div><div style="float:right;margin-bottom:10px;"><a  href="http://www.stumbleupon.com/submit?text=sdasdasd&url=http://mashable.com/2011/07/15/qr-code-tombstone/"><img style="border:none;margin-right:5px;" src="http://5.mshcdn.com/wp-content/themes/v7/img/share-buttons/stumbleupon.png" align="right" /></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/15/qr-code-tombstone/&title=QR%20Code%20on%20Tombstone%20Creates%20Dynamic%20Memorial%20%5BPHOTO%5D&related=true&style=true"><img style="border:none;margin-right:5px;" src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/diggme.png" align="right" /></a> <a  type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/15/qr-code-tombstone/&src=sp" style="text-decoration: none;"><img style="border:none;margin-right:5px;" src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/fb.jpg" align="right" /></a> <a  href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/15/qr-code-tombstone/&service=bit.ly"><img style="border:none;margin-right:5px;" width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2011/07/15/qr-code-tombstone/" align="right"/></a></div><div style="float:left;margin-bottom:10px;"><img src="http://8.mshcdn.com/wp-content/uploads/2011/07/qrcode-tombstone.jpg"></div><div style="clear:both;"></div></div><br/></p><p></center></p><p>When Yoav Medan’s mother Judith passed away in June, the Israel-based medical technology executive couldn’t decide what he wanted to write on her tombstone.  After deliberating with his family, Medan decided to turn to technology for the answer and attach a QR code to the grave in Haifa, Israel.</p><p>Scanning the QR code leads visitors to a tribute website that Medan has setup and plans to evolve with stories and photos from his mother’s life.  “I [didn’t] know what we wanted to write [on the tombstone] and it will never be everything for everyone.  By having something that is dynamic and can extend over time, we can capture it,” he told me this week in an interview at TED Global in Edinburgh, Scotland.</p><p>Over time, Medan hopes the QR code and memorial site will help create a lasting history of his mother that will live on for generations.  “I was most concerned about 20 or 40 years from now, how will she be remembered … [I wanted to put] what’s in our memory into a place that doesn’t forget,” he said.</p><p><center><img src="http://6.mshcdn.com/wp-content/uploads/2011/07/qrcode-tombstone1.jpg"></p><p></center></p><p>The QR code itself is a laser engraving, filled with a black paste, and sits behind a piece of glass on the tombstone.  “The guy who built the tombstone, he wants to make a business out of it,” said Medan.</p><p>He think the idea could catch on based on the feedback he’s been hearing.  “People identify with this way of keeping the memory of someone and actually making it dynamic and evolving with time as you remember more,” he said.  The QR code-enabled tombstone adds a new twist to the growing number of services we&#8217;ve seen emerge that are designed to help us decide what happens to our online identity <a href="http://mashable.com/2010/10/11/social-media-after-death/">after we die</a> and create digital tributes to our lost loved ones.</p><p>What do you think of this way of remembering your loved ones?  Let us know in the comments.</p><p>More About: <a href="http://mashable.com/tag/death/">death</a>, <a href="http://mashable.com/tag/mobile/">Mobile 2.0</a>, <a href="http://mashable.com/tag/qr-codes/">QR Codes</a>, <a href="http://mashable.com/tag/ted/">TED</a>, <a href="http://mashable.com/tag/ted-global/">ted global</a></p><p style="margin-top:10px;"><i>For more <a href="http://mashable.com/mobile/">Mobile</a> coverage:</i><ul style="margin-top:0;" class="xoxo"><li><a href="http://twitter.com/mashablemobile"  rel="nofollow">Follow Mashable Mobile on Twitter</a></li><li><a href="http://www.facebook.com/mashable.mobile"  rel="nofollow">Become a Fan on Facebook</a></li><li><a href="http://feeds.mashable.com/mashable/mobile"  rel="nofollow">Subscribe to the Mobile channel</a></li><li>Download our free apps for <a href="http://mashable.com/2010/08/02/mashable-android-app/" rel="nofollow">Android</a>, <a href="http://itunes.apple.com/us/app/mashable-for-mac/id412390413?mt=12" rel="nofollow">Mac</a>, <a href="http://itunes.apple.com/us/app/mashable/id356202138?mt=8"  rel="nofollow">iPhone</a> and <a href="http://itunes.apple.com/us/app/mashable-for-ipad/id370097986?mt=8"  rel="nofollow">iPad</a></li></ul></p>
<p><a href="http://feedads.g.doubleclick.net/~at/McezoFqA6OcK1QRZwPqqxqMVNfI/0/da"><img src="http://feedads.g.doubleclick.net/~at/McezoFqA6OcK1QRZwPqqxqMVNfI/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/McezoFqA6OcK1QRZwPqqxqMVNfI/1/da"><img src="http://feedads.g.doubleclick.net/~at/McezoFqA6OcK1QRZwPqqxqMVNfI/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.mashable.com/~ff/Mashable?a=5b2yOBHYuEQ:wKojBDXWM7Q:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/Mashable?i=5b2yOBHYuEQ:wKojBDXWM7Q:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=5b2yOBHYuEQ:wKojBDXWM7Q:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Mashable?i=5b2yOBHYuEQ:wKojBDXWM7Q:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=5b2yOBHYuEQ:wKojBDXWM7Q:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Mashable?i=5b2yOBHYuEQ:wKojBDXWM7Q:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=5b2yOBHYuEQ:wKojBDXWM7Q:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Mashable?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=5b2yOBHYuEQ:wKojBDXWM7Q:_e0tkf89iUM"><img src="http://feeds.feedburner.com/~ff/Mashable?d=_e0tkf89iUM" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=5b2yOBHYuEQ:wKojBDXWM7Q:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Mashable?i=5b2yOBHYuEQ:wKojBDXWM7Q:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=5b2yOBHYuEQ:wKojBDXWM7Q:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Mashable?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=5b2yOBHYuEQ:wKojBDXWM7Q:P0ZAIrC63Ok"><img src="http://feeds.feedburner.com/~ff/Mashable?d=P0ZAIrC63Ok" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=5b2yOBHYuEQ:wKojBDXWM7Q:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Mashable?d=I9og5sOYxJI" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=5b2yOBHYuEQ:wKojBDXWM7Q:CC-BsrAYo0A"><img src="http://feeds.feedburner.com/~ff/Mashable?d=CC-BsrAYo0A" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=5b2yOBHYuEQ:wKojBDXWM7Q:_cyp7NeR2Rw"><img src="http://feeds.feedburner.com/~ff/Mashable?i=5b2yOBHYuEQ:wKojBDXWM7Q:_cyp7NeR2Rw" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Mashable/~4/5b2yOBHYuEQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gosocial.us/mobile-technology/qr-code-on-tombstone-creates-dynamic-memorial-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sync Your Facebook Page Updates With Twitter — and Why You Shouldn’t</title>
		<link>http://gosocial.us/facebook/how-to-sync-your-facebook-page-updates-with-twitter-%e2%80%94-and-why-you-shouldn%e2%80%99t/</link>
		<comments>http://gosocial.us/facebook/how-to-sync-your-facebook-page-updates-with-twitter-%e2%80%94-and-why-you-shouldn%e2%80%99t/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 03:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.insidefacebook.com/?p=54098</guid>
		<description><![CDATA[The following is an excerpt. The complete article, available in our Facebook Marketing Bible, includes the full six steps why you shouldn&#8217;t syndicate your Page updates to Twitter and should write custom updates for each network instead. For the busy marketer, syncing the updates from your brand’s Facebook Page with your Twitter profile can seem like an [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="10" align="right">
<tbody>
<tr>
<td>
<table border="0" cellpadding="10" width="230" align="right" bgcolor="#dddddd">
<tbody>
<tr>
<td style="font-size: 13px;" align="center"><a href="http://gold.insidenetwork.com/facebook-marketing-bible?utm_source=IF&amp;utm_medium=button&amp;utm_content=editorial-website-integrations&amp;utm_campaign=fmb"><img style="padding-bottom: 25px;" src="http://www.insidefacebook.com/wp-content/uploads/2010/10/FMBlogoblue_finalnfw.png" border="0" alt="Facebook Marketing Bible" /></a><br />
<a href="http://gold.insidenetwork.com/facebook-marketing-bible?utm_source=IF&amp;utm_medium=button&amp;utm_content=editorial-website-integrations&amp;utm_campaign=fmb"><img src="http://www.insidefacebook.com/wp-content/uploads/2010/10/joinnow-170px-x-44-px.png" border="0" alt="" /></a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p><em>The following is an excerpt. The complete article, available in our <a href="http://gold.insidenetwork.com/facebook-marketing-bible/">Facebook Marketing Bible</a>, includes the full six steps why you shouldn&#8217;t syndicate your Page updates to Twitter and should write custom updates for each network instead.</em></p>
<p>For the busy marketer, syncing the updates from your brand’s Facebook Page with your Twitter profile can seem like an easy and convenient way to minimize the time it takes to manage both accounts. However, as we explore below, we recommend you write custom version of your content for Facebook and Twitter, as cross-posting can work against your goals instead of for them.</p>
<p>But first, we&#8217;ll cover how Facebook&#8217;s official Twitter application allows Facebook Page owners to automatically syndicate their posts to Twitter after installing the app on their Facebook Page.</p>
<h3>Link Your Facebook Page To Twitter</h3>
<p>To start syncing your Facebook updates to Twitter, simply navigate to <a href="http://www.facebook.com/twitter">www.facebook.com/twitter</a> to add the application, and click the Link a Page to Twitter button.</p>
<p><img class="aligncenter size-full wp-image-54305" title="facebook_link_twitter IF" src="http://www.insidefacebook.com/wp-content/uploads/2011/07/facebook_link_twitter-IF.png" alt="" width="500" height="265" /></p>
<p>From there, choose the Page you wish to link to Twitter and click Link to Twitter.</p>
<p><img class="aligncenter size-full wp-image-54306" title="facebook_link_twitter_do IF" src="http://www.insidefacebook.com/wp-content/uploads/2011/07/facebook_link_twitter_do-IF.png" alt="" width="500" height="189" /></p>
<p>As the Page administrator, you can decide whether to share everything you publish on your Facebook Page with your Twitter followers, or be more selective and choose from Status Updates, Links, Photos, Notes and Events. Status updates and links work best as these types of content can be consumed via Twitter without users having to return to Facebook.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-54307" title="facebook_link_twitter_updates" src="http://www.insidefacebook.com/wp-content/uploads/2011/07/facebook_link_twitter_updates.png" alt="" width="452" height="194" /></p>
<p>If you have multiple Pages, you can also link each of those Pages to different Twitter accounts.</p>
<p>Updates are posted to Twitter with a shortened URL from bit.ly.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-54308" title="facebook_link_twitter_bitly" src="http://www.insidefacebook.com/wp-content/uploads/2011/07/facebook_link_twitter_bitly.png" alt="" width="452" height="195" /></p>
<h3>6 Reasons Why You Shouldn’t Do This</h3>
<p>Syncing up your brand’s Twitter profile with your Facebook Page seems like a smart idea, but it’s not something that we would recommend for a number of reasons.</p>
<ol>
<li>Twitter Isn’t Facebook &#8211; They’re very different social platforms with different communities, expectations and norms. You won&#8217;t get as many clicks or as many people following your calls to action unless you write for your network-specific audience.</li>
</ol>
<p><em>The full version of this article, which covers all six reasons why you should write custom updates for each network instead of cross-posting, can be found in the <a href="http://gold.insidenetwork.com/facebook-marketing-bible/">Facebook Marketing Bible</a>, Inside Network’s complete guide to marketing, advertising, and ecommerce on Facebook.</em></p>
<img src="http://feeds.feedburner.com/~r/InsideFacebook/~4/S9X4hLlfCZ4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gosocial.us/facebook/how-to-sync-your-facebook-page-updates-with-twitter-%e2%80%94-and-why-you-shouldn%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Users Are Nearly All Male</title>
		<link>http://gosocial.us/search-engine-news/google-users-are-nearly-all-male/</link>
		<comments>http://gosocial.us/search-engine-news/google-users-are-nearly-all-male/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=679017</guid>
		<description><![CDATA[<a href="http://bit.ly/mashgoog" target="_blank"></a><a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2011/07/14/google-plus-male/"></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/14/google-plus-male/&#38;title=Google+%20Users%20Are%20Nearly%20All%20Male&#38;related=true&#38;style=true"></a> <a target="_blank" type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/14/google-plus-male/&#38;src=sp"></a> <a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/14/google-plus-male/&#38;service=bit.ly"></a> Here&#8217;s an interesting tidbit from the Google+ stats trackers: Three quarters (or more) of <a href="http://mashable.com/follow/topics/google-plus">Google+</a> users are male. <a href="http://socialstatistics.com/" target="_blank">SocialStatistics</a>, a thi&#8230;]]></description>
