<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoSocial.us : Building Brands with Social Media and Online Marketing News &#187; Search Engine News</title>
	<atom:link href="http://gosocial.us/category/search-engine-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://gosocial.us</link>
	<description>Building Brands with Social Media and Online Marketing News</description>
	<lastBuildDate>Fri, 15 Jul 2011 11:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google+ Users Are Nearly All Male</title>
		<link>http://gosocial.us/search-engine-news/google-users-are-nearly-all-male/</link>
		<comments>http://gosocial.us/search-engine-news/google-users-are-nearly-all-male/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=679017</guid>
		<description><![CDATA[<a href="http://bit.ly/mashgoog" target="_blank"></a><a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2011/07/14/google-plus-male/"></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/14/google-plus-male/&#38;title=Google+%20Users%20Are%20Nearly%20All%20Male&#38;related=true&#38;style=true"></a> <a target="_blank" type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/14/google-plus-male/&#38;src=sp"></a> <a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/14/google-plus-male/&#38;service=bit.ly"></a> Here&#8217;s an interesting tidbit from the Google+ stats trackers: Three quarters (or more) of <a href="http://mashable.com/follow/topics/google-plus">Google+</a> users are male. <a href="http://socialstatistics.com/" target="_blank">SocialStatistics</a>, a thi&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/mashgoog" ><div><div style="float:right;margin-bottom:10px;"><a  href="http://www.stumbleupon.com/submit?text=sdasdasd&url=http://mashable.com/2011/07/14/google-plus-male/"><img style="border:none;margin-right:5px;" src="http://5.mshcdn.com/wp-content/themes/v7/img/share-buttons/stumbleupon.png" align="right" /></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/14/google-plus-male/&title=Google+%20Users%20Are%20Nearly%20All%20Male&related=true&style=true"><img style="border:none;margin-right:5px;" src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/diggme.png" align="right" /></a> <a  type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/14/google-plus-male/&src=sp" style="text-decoration: none;"><img style="border:none;margin-right:5px;" src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/fb.jpg" align="right" /></a> <a  href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/14/google-plus-male/&service=bit.ly"><img style="border:none;margin-right:5px;" width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2011/07/14/google-plus-male/" align="right"/></a></div><div style="float:left;margin-bottom:10px;"><img src="http://7.mshcdn.com/wp-content/uploads/2011/07/googleplus1.jpg" alt="" title="googleplus" width="50" height="50" class="alignleft size-full wp-image-669481" /></div><div style="clear:both;"></div></div><br/></a><span class="intro"><em>Already using Google+? Follow <strong><a href="http://bit.ly/mashgoog" >Mashable News</a></strong> for the latest about the platform&#8217;s new features, tips and tricks as well as our top social media and technology updates.</em></span></p><p><img src="http://5.mshcdn.com/wp-content/uploads/2011/07/Googleman.jpg" alt="" title="Googleman" width="225" height="" class="alignright size-full wp-image-679059" />Here&#8217;s an interesting tidbit from the Google+ stats trackers: Three quarters (or more) of <a href="http://mashable.com/follow/topics/google-plus">Google+</a> users are male.</p><p><a href="http://socialstatistics.com/" >SocialStatistics</a>, a third-party site that gathers data from select profiles, pegs the percentage of male users at 86.8%, while <a href="http://findpeopleonplus.com/statistics" >FindPeopleOnPlus</a>, which curates information from about a million users, says men constitute 73.7% of Google+.</p><p>FindPeopleOnPlus also discovered that 95% of the Google+ users who say they are &#8220;looking for love&#8221; on the site are male. Some 25,000 users in their sample identify themselves as single, versus 19,000 married and 12,000 in a relationship. The vast majority of the million users sampled don&#8217;t say what they are.</p><p>With around 60% of users identifying themselves as web developers or software engineers, that paints a fairly stereotypical picture of Google+&#8217;s userbase: nerdy guys who have deep understandings of technology and who don&#8217;t mind killing some time setting up Circles of friends.</p><p>It&#8217;s true that the early adopters of any new technology are usually male. But Google+ will have to appeal to a mainstream audience if it&#8217;s to reach mass adoption anytime soon. Consider the gender breakdown for Google+&#8217;s biggest competitor, Facebook. The social network is <a href="http://mashable.com/2010/07/22/facebook-500-million-infographic/">close to a 50-50 split</a> between men and women. And some of Facebook&#8217;s most addicted, most enthusiastic users <a href="http://mashable.com/2010/07/07/oxygen-facebook-study/">are women</a>.</p><p>Meanwhile, Google is about to stop <a href="http://mashable.com/2011/07/13/google-plus-gender/">requiring users to input their gender</a> &#8212; meaning we may get less accurate stats as time progresses.</p><hr /><h3>Screenshots: Inside Google+</h3><hr /> <br/><h4>Google+ Logo</h4> <br/> <a href="http://mashable.com/2011/07/14/google-plus-male/#18171Google-Logo"><img width="400" style="border:none;" title="Google+ Logo" src="http://9.mshcdn.com/wp-content/gallery/introducing-google/google-plus-logo-640.jpg" /></a><br/><br/><p>This is the Google+ logo.</p> <br/><h4>Google+ Icons</h4> <br/> <a href="http://mashable.com/2011/07/14/google-plus-male/#18169Google-Icons"><img width="400" style="border:none;" title="Google+ Icons" src="http://7.mshcdn.com/wp-content/gallery/introducing-google/google-plus-icons-640.jpg" /></a><br/><br/><p>The Google+ icons. Starting top left and circling to the right: Circles, Hangouts, Home, Sparks, Profile, Photos.</p> <br/><h4>New Google+ Navigation Bar</h4> <br/> <a href="http://mashable.com/2011/07/14/google-plus-male/#18161New-Google-Navigation-Bar"><img width="400" style="border:none;" title="New Google+ Navigation Bar" src="http://9.mshcdn.com/wp-content/gallery/introducing-google/sandbar_one.png" /></a><br/><br/><p>All Google sites will sport the new Google+ navigation bar. It includes notifications, profile information and content sharing options.</p> <br/><h4>Google+ Stream</h4> <br/> <a href="http://mashable.com/2011/07/14/google-plus-male/#18159Google-Stream"><img width="400" style="border:none;" title="Google+ Stream" src="http://8.mshcdn.com/wp-content/gallery/introducing-google/gplus_stream.png" /></a><br/><br/><p>This is the Google+ Stream, where users share content and see what their friends are sharing. It is similar to the Facebook News Feed.</p> <br/><h4>Google+ Circles</h4> <br/> <a href="http://mashable.com/2011/07/14/google-plus-male/#18163Google-Circles"><img width="400" style="border:none;" title="Google+ Circles" src="http://4.mshcdn.com/wp-content/gallery/introducing-google/gplus_circles.png" /></a><br/><br/><p>Google+ Circles is Google's version of the Facebook friend list or the Twitter List. Users can select multiple friends and drag-and-drop them into groups. This makes it easier to send stuff to friends, family or the entire world.</p> <br/><h4>Google+ Circles Editor</h4> <br/> <a href="http://mashable.com/2011/07/14/google-plus-male/#18165Google-Circles-Editor"><img width="400" style="border:none;" title="Google+ Circles Editor" src="http://9.mshcdn.com/wp-content/gallery/introducing-google/gplus_circleeditor.png" /></a><br/><br/><p>This is the Google+ Circles editor in action. Google has created unique animations for adding and removing friends through HTML5.</p> <br/><h4>Google+ Sparks</h4> <br/> <a href="http://mashable.com/2011/07/14/google-plus-male/#18167Google-Sparks"><img width="400" style="border:none;" title="Google+ Sparks" src="http://9.mshcdn.com/wp-content/gallery/introducing-google/gplus_sparks.png" /></a><br/><br/><p>Google+ Sparks is Google's content recommendation and discovery engine. Users can search different topics and find relevant articles, videos and photos. Users can then share that content with their friends.</p><p>More About: <a href="http://mashable.com/tag/gender/">gender</a>, <a href="http://mashable.com/tag/google/">Google</a>, <a href="http://mashable.com/tag/google-plus/">Google Plus</a>, <a href="http://mashable.com/tag/sausagefest/">sausagefest</a>, <a href="http://mashable.com/tag/trending/">trending</a></p><p style="margin-top:10px;"><i>For more <a href="http://mashable.com/social-media/">Social Media</a> coverage:</i><ul style="margin-top:0;" class="xoxo"><li><a href="http://twitter.com/mashsocialmedia"  rel="nofollow">Follow Mashable Social Media on Twitter</a></li><li><a href="http://www.facebook.com/mashable.socialmedia"  rel="nofollow">Become a Fan on Facebook</a></li><li><a href="http://feeds.mashable.com/mashable/socialmedia"  rel="nofollow">Subscribe to the Social Media channel</a></li><li>Download our free apps for <a href="http://mashable.com/2010/08/02/mashable-android-app/" rel="nofollow">Android</a>, <a href="http://itunes.apple.com/us/app/mashable-for-mac/id412390413?mt=12" rel="nofollow">Mac</a>, <a href="http://itunes.apple.com/us/app/mashable/id356202138?mt=8"  rel="nofollow">iPhone</a> and <a href="http://itunes.apple.com/us/app/mashable-for-ipad/id370097986?mt=8"  rel="nofollow">iPad</a></li></ul></p>
<p><a href="http://feedads.g.doubleclick.net/~at/bnY4M692N6GPYMxkccjFB8eo2Kc/0/da"><img src="http://feedads.g.doubleclick.net/~at/bnY4M692N6GPYMxkccjFB8eo2Kc/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/bnY4M692N6GPYMxkccjFB8eo2Kc/1/da"><img src="http://feedads.g.doubleclick.net/~at/bnY4M692N6GPYMxkccjFB8eo2Kc/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.mashable.com/~ff/Mashable?a=k_uE4itDRIY:LUYNwZodh2Y:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/Mashable?i=k_uE4itDRIY:LUYNwZodh2Y:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=k_uE4itDRIY:LUYNwZodh2Y:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Mashable?i=k_uE4itDRIY:LUYNwZodh2Y:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=k_uE4itDRIY:LUYNwZodh2Y:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Mashable?i=k_uE4itDRIY:LUYNwZodh2Y:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=k_uE4itDRIY:LUYNwZodh2Y:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Mashable?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=k_uE4itDRIY:LUYNwZodh2Y:_e0tkf89iUM"><img src="http://feeds.feedburner.com/~ff/Mashable?d=_e0tkf89iUM" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=k_uE4itDRIY:LUYNwZodh2Y:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Mashable?i=k_uE4itDRIY:LUYNwZodh2Y:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=k_uE4itDRIY:LUYNwZodh2Y:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Mashable?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=k_uE4itDRIY:LUYNwZodh2Y:P0ZAIrC63Ok"><img src="http://feeds.feedburner.com/~ff/Mashable?d=P0ZAIrC63Ok" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=k_uE4itDRIY:LUYNwZodh2Y:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Mashable?d=I9og5sOYxJI" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=k_uE4itDRIY:LUYNwZodh2Y:CC-BsrAYo0A"><img src="http://feeds.feedburner.com/~ff/Mashable?d=CC-BsrAYo0A" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=k_uE4itDRIY:LUYNwZodh2Y:_cyp7NeR2Rw"><img src="http://feeds.feedburner.com/~ff/Mashable?i=k_uE4itDRIY:LUYNwZodh2Y:_cyp7NeR2Rw" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Mashable/~4/k_uE4itDRIY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gosocial.us/search-engine-news/google-users-are-nearly-all-male/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Users Share 1 Billion Items Per Day, Says Larry Page</title>
		<link>http://gosocial.us/search-engine-news/google-users-share-1-billion-items-per-day-says-larry-page/</link>
		<comments>http://gosocial.us/search-engine-news/google-users-share-1-billion-items-per-day-says-larry-page/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=678979</guid>
		<description><![CDATA[<a href="http://bit.ly/mashgoog" target="_blank"></a><a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2011/07/14/larry-page-google-plus/"></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/14/larry-page-google-plus/&#38;title=Google+%20Users%20Share%201%20Billion%20Items%20Per%20Day,%20Says%20Larry%20Page&#38;related=true&#38;style=true"></a> <a target="_blank" type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/14/larry-page-google-plus/&#38;src=sp"></a> <a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/14/larry-page-google-plus/&#38;service=bit.ly"></a><span><em>Already using <a href="http://mashable.com/follow/topics/google-plus">Google+</a>? Follow <strong><a href="http://bit.ly/mashgoog" target="_blank">Mashable News</a></strong> for the latest about the platform&#8217;s new features, tips and tricks as well as our top social me</em></span>&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/mashgoog" ><div><div style="float:right;margin-bottom:10px;"><a  href="http://www.stumbleupon.com/submit?text=sdasdasd&url=http://mashable.com/2011/07/14/larry-page-google-plus/"><img style="border:none;margin-right:5px;" src="http://5.mshcdn.com/wp-content/themes/v7/img/share-buttons/stumbleupon.png" align="right" /></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/14/larry-page-google-plus/&title=Google+%20Users%20Share%201%20Billion%20Items%20Per%20Day,%20Says%20Larry%20Page&related=true&style=true"><img style="border:none;margin-right:5px;" src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/diggme.png" align="right" /></a> <a  type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/14/larry-page-google-plus/&src=sp" style="text-decoration: none;"><img style="border:none;margin-right:5px;" src="http://6.mshcdn.com/wp-content/themes/v7/img/share-buttons/fb.jpg" align="right" /></a> <a  href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/14/larry-page-google-plus/&service=bit.ly"><img style="border:none;margin-right:5px;" width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2011/07/14/larry-page-google-plus/" align="right"/></a></div><div style="float:left;margin-bottom:10px;"><img src="http://7.mshcdn.com/wp-content/uploads/2011/07/googleplus1.jpg" alt="" title="googleplus" width="50" height="50" class="alignleft size-full wp-image-669481" /></div><div style="clear:both;"></div></div><br/></a><span class="intro"><em>Already using <a href="http://mashable.com/follow/topics/google-plus">Google+</a>? Follow <strong><a href="http://bit.ly/mashgoog" >Mashable News</a></strong> for the latest about the platform&#8217;s new features, tips and tricks as well as our top social media and technology updates.</em></p><p><img src="http://6.mshcdn.com/wp-content/uploads/2011/07/Larry-Page-Image-Mashable.jpg" alt="" title="Larry Page" width="225" height="" class="alignright size-full wp-image-679009" /><a href="http://mashable.com/follow/topics/google-plus">Google+</a> already has 10 million users who share 1 billion items every day, and Google&#8217;s +1 button is being hit 2.3 billion times per day, Google CEO Larry Page said Thursday.</p><p>Page, speaking to analysts during Google&#8217;s <a href="http://mashable.com/2011/07/14/google-q2/">second-quarter</a> earnings conference call, also said that 550,000 <a href="http://mashable.com/follow/topics/android/">Android</a>-enabled phones are activated every day and 160 million people use Google&#8217;s <a href="http://mashable.com/follow/topics/google-chrome/">Chrome</a> web browser.</p><p>Page was careful to put those stats, some of which had <a href="http://mashable.com/2011/07/12/google-10-million/">already been reported</a>, in perspective. Since Google draws the vast majority of its revenues from advertising, products such as Android, Chrome and Google+ are viewed as long-term investments. They can &#8220;generate huge new businesses for Google in the long run,&#8221; he said.</p><p>Nikesh Arora, senior vice president and chief business officer for Google, said that Android&#8217;s growth has acted as &#8220;an accelerator to our mobile [advertising] efforts.&#8221;</p><p>Page slices Google&#8217;s business into three categories including search/advertising; products that are having strong consumer success, like YouTube, Android and Chrome, and new products like Google+ and Commerce and Local.</p><p>Somewhere outside of that are products that Page calls &#8220;speculative,&#8221; like <a href="http://mashable.com/2011/03/03/google-self-driving-car-video/">driverless cars</a>. &#8220;We may have a few small speculative projects happening at any given time, but we’re very careful stewards of shareholder money,&#8221; said Page. &#8220;We’re not betting the farm on this stuff.&#8221;</p><p><em>Image courtesy of <a rel="nofollow" href="http://www.istockphoto.com/mashableoffer.php">iStockphoto</a>, <a rel="nofollow" href="http://www.istockphoto.com/user_view.php?id=314995">sx70</a></em></p><hr /><h3>Screenshots: Inside Google+</h3><hr /> <br/><h4>Google+ Logo</h4> <br/> <a href="http://mashable.com/2011/07/14/larry-page-google-plus/#18171Google-Logo"><img width="400" style="border:none;" title="Google+ Logo" src="http://9.mshcdn.com/wp-content/gallery/introducing-google/google-plus-logo-640.jpg" /></a><br/><br/><p>This is the Google+ logo.</p> <br/><h4>Google+ Icons</h4> <br/> <a href="http://mashable.com/2011/07/14/larry-page-google-plus/#18169Google-Icons"><img width="400" style="border:none;" title="Google+ Icons" src="http://7.mshcdn.com/wp-content/gallery/introducing-google/google-plus-icons-640.jpg" /></a><br/><br/><p>The Google+ icons. Starting top left and circling to the right: Circles, Hangouts, Home, Sparks, Profile, Photos.</p> <br/><h4>New Google+ Navigation Bar</h4> <br/> <a href="http://mashable.com/2011/07/14/larry-page-google-plus/#18161New-Google-Navigation-Bar"><img width="400" style="border:none;" title="New Google+ Navigation Bar" src="http://9.mshcdn.com/wp-content/gallery/introducing-google/sandbar_one.png" /></a><br/><br/><p>All Google sites will sport the new Google+ navigation bar. It includes notifications, profile information and content sharing options.</p> <br/><h4>Google+ Stream</h4> <br/> <a href="http://mashable.com/2011/07/14/larry-page-google-plus/#18159Google-Stream"><img width="400" style="border:none;" title="Google+ Stream" src="http://8.mshcdn.com/wp-content/gallery/introducing-google/gplus_stream.png" /></a><br/><br/><p>This is the Google+ Stream, where users share content and see what their friends are sharing. It is similar to the Facebook News Feed.</p> <br/><h4>Google+ Circles</h4> <br/> <a href="http://mashable.com/2011/07/14/larry-page-google-plus/#18163Google-Circles"><img width="400" style="border:none;" title="Google+ Circles" src="http://4.mshcdn.com/wp-content/gallery/introducing-google/gplus_circles.png" /></a><br/><br/><p>Google+ Circles is Google's version of the Facebook friend list or the Twitter List. Users can select multiple friends and drag-and-drop them into groups. This makes it easier to send stuff to friends, family or the entire world.</p> <br/><h4>Google+ Circles Editor</h4> <br/> <a href="http://mashable.com/2011/07/14/larry-page-google-plus/#18165Google-Circles-Editor"><img width="400" style="border:none;" title="Google+ Circles Editor" src="http://9.mshcdn.com/wp-content/gallery/introducing-google/gplus_circleeditor.png" /></a><br/><br/><p>This is the Google+ Circles editor in action. Google has created unique animations for adding and removing friends through HTML5.</p> <br/><h4>Google+ Sparks</h4> <br/> <a href="http://mashable.com/2011/07/14/larry-page-google-plus/#18167Google-Sparks"><img width="400" style="border:none;" title="Google+ Sparks" src="http://9.mshcdn.com/wp-content/gallery/introducing-google/gplus_sparks.png" /></a><br/><br/><p>Google+ Sparks is Google's content recommendation and discovery engine. Users can search different topics and find relevant articles, videos and photos. Users can then share that content with their friends.</p><p>More About: <a href="http://mashable.com/tag/android/">android</a>, <a href="http://mashable.com/tag/google/">Google</a>, <a href="http://mashable.com/tag/google-chrome/">google chrome</a>, <a href="http://mashable.com/tag/google-plus/">Google Plus</a>, <a href="http://mashable.com/tag/trending/">trending</a></p><p style="margin-top:10px;"><i>For more <a href="http://mashable.com/business/">Business &amp; Marketing</a> coverage:</i><ul style="margin-top:0;" class="xoxo"><li><a href="http://twitter.com/mashbusiness"  rel="nofollow">Follow Mashable Business &amp; Marketing on Twitter</a></li><li><a href="http://www.facebook.com/mashable.business"  rel="nofollow">Become a Fan on Facebook</a></li><li><a href="http://feeds.mashable.com/mashable/business"  rel="nofollow">Subscribe to the Business &amp; Marketing channel</a></li><li>Download our free apps for <a href="http://mashable.com/2010/08/02/mashable-android-app/" rel="nofollow">Android</a>, <a href="http://itunes.apple.com/us/app/mashable-for-mac/id412390413?mt=12" rel="nofollow">Mac</a>, <a href="http://itunes.apple.com/us/app/mashable/id356202138?mt=8"  rel="nofollow">iPhone</a> and <a href="http://itunes.apple.com/us/app/mashable-for-ipad/id370097986?mt=8"  rel="nofollow">iPad</a></li></ul></p>
<p><a href="http://feedads.g.doubleclick.net/~at/7mGeWSYftsah8yu1dGH7lxwKMHo/0/da"><img src="http://feedads.g.doubleclick.net/~at/7mGeWSYftsah8yu1dGH7lxwKMHo/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~at/7mGeWSYftsah8yu1dGH7lxwKMHo/1/da"><img src="http://feedads.g.doubleclick.net/~at/7mGeWSYftsah8yu1dGH7lxwKMHo/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.mashable.com/~ff/Mashable?a=fqb82L6_rTM:9XQr63s_UgQ:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/Mashable?i=fqb82L6_rTM:9XQr63s_UgQ:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=fqb82L6_rTM:9XQr63s_UgQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Mashable?i=fqb82L6_rTM:9XQr63s_UgQ:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=fqb82L6_rTM:9XQr63s_UgQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Mashable?i=fqb82L6_rTM:9XQr63s_UgQ:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=fqb82L6_rTM:9XQr63s_UgQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Mashable?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=fqb82L6_rTM:9XQr63s_UgQ:_e0tkf89iUM"><img src="http://feeds.feedburner.com/~ff/Mashable?d=_e0tkf89iUM" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=fqb82L6_rTM:9XQr63s_UgQ:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Mashable?i=fqb82L6_rTM:9XQr63s_UgQ:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=fqb82L6_rTM:9XQr63s_UgQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Mashable?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=fqb82L6_rTM:9XQr63s_UgQ:P0ZAIrC63Ok"><img src="http://feeds.feedburner.com/~ff/Mashable?d=P0ZAIrC63Ok" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=fqb82L6_rTM:9XQr63s_UgQ:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Mashable?d=I9og5sOYxJI" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=fqb82L6_rTM:9XQr63s_UgQ:CC-BsrAYo0A"><img src="http://feeds.feedburner.com/~ff/Mashable?d=CC-BsrAYo0A" border="0"></img></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=fqb82L6_rTM:9XQr63s_UgQ:_cyp7NeR2Rw"><img src="http://feeds.feedburner.com/~ff/Mashable?i=fqb82L6_rTM:9XQr63s_UgQ:_cyp7NeR2Rw" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Mashable/~4/fqb82L6_rTM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gosocial.us/search-engine-news/google-users-share-1-billion-items-per-day-says-larry-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shares Soar On Record-Breaking Revenues</title>
		<link>http://gosocial.us/search-engine-news/google-shares-soar-on-record-breaking-revenues/</link>
		<comments>http://gosocial.us/search-engine-news/google-shares-soar-on-record-breaking-revenues/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=678925</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2011/07/14/google-q2/"></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/07/14/google-q2/&#38;title=Google%20Shares%20Soar%20On%20Record-Breaking%20Revenues&#38;related=true&#38;style=true"></a> <a target="_blank" type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/07/14/google-q2/&#38;src=sp"></a> <a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/07/14/google-q2/&#38;service=bit.ly"></a>Google set a new record for revenue in the second quarter of 2011, beating Wall Street estimates and boosting its share price by double digits.&#8230;]]></description>
