<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoSocial.us : Following Trends in Social Media &#187; Marketing Resources</title>
	<atom:link href="http://gosocial.us/category/marketing-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://gosocial.us</link>
	<description>Social Media and Online Marketing News</description>
	<lastBuildDate>Wed, 26 May 2010 14:23:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook, Twitter becoming business tools, but CIOs remain wary &#8211; San Francisco Chronicle</title>
		<link>http://gosocial.us/social-media/facebook-twitter-becoming-business-tools-but-cios-remain-wary-san-francisco-chronicle/</link>
		<comments>http://gosocial.us/social-media/facebook-twitter-becoming-business-tools-but-cios-remain-wary-san-francisco-chronicle/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Resources]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2010/01/07/urnidgns852573C400693880002576A40062146B.DTL</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fbeta.thehindu.com%2Fsci-tech%2Finternet%2Farticle77572.ece&#38;usg=AFQjCNFC-zquWBn3nW9hMaYCw0oYmZggJQ"><img src="http://nt1.ggpht.com/news/tbn/7YbUWWKM-byibM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Hindu</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.sfgate.com%2Fcgi-bin%2Farticle.cgi%3Ff%3D%2Fg%2Fa%2F2010%2F01%2F07%2Furnidgns852573C400693880002576A40062146B.DTL&#38;usg=AFQjCNEPRBetDM1xAIQdWDB_wlI_dDpinQ"><b><b>Facebook</b>, <b>Twitter</b> becoming business tools, but CIOs remain wary</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle</font></b></font><br /><font size="-1">Businesses will also increase use of <b>Facebook</b> and <b>Twitter</b> for CRM, she predicts, saying CRM is &#34;the most compelling business case for public <b>social media</b> <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fbrand-e.biz%2Fresearch-women-pal-with-brands-on-social-media_5499.html&#38;usg=AFQjCNFIwBFEuIBQhM7efHIPJMsMOBHmVw">Research: Women pal with brands on <b>social media</b></a><font size="-1" color="#6f6f6f">brand-e.biz</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwebworkerdaily.com%2F2010%2F01%2F07%2Fcan-you-be-personal-and-professional-in-social-media%2F&#38;usg=AFQjCNG-gf1g-Jyb6NW80CeMMmLckP5pdw">Can You Be Personal and Professional in <b>Social Media</b>?</a><font size="-1" color="#6f6f6f">WebWorkerDaily (blog)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.telegraph.co.uk%2Ftechnology%2Ffacebook%2F6947950%2FFacebook-and-Twitter-users-undermine-their-right-to-privacy.html&#38;usg=AFQjCNGUAratXBvIk-crFgRJDdmvOhYlcw"><b>Facebook</b> and <b>Twitter</b> users &#39;undermine their right to privacy&#39;</a><font size="-1" color="#6f6f6f">Telegraph.co.uk</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.lansingbusinessmonthly.com%2Findex.php%2Farticles%2Fdepartment-columns%2F110-current-month%2F515-tweeting-twittering-and-tubing&#38;usg=AFQjCNHEDyzqldZIhjzuDmiAcQunYnQBtQ">Greater Lansing Business Monthly</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessspectator.com.au%2Fbs.nsf%2FArticle%2FWhy-marketing-is-going-social-pd20100106-ZEVKR%3FOpenDocument%26src%3Dblb&#38;usg=AFQjCNEM0O2DRtT5qy66QkocAbbVDZY1MQ">Business Spectator</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.torontosun.com%2Fmoney%2F2010%2F01%2F07%2F12374286-sun.html&#38;usg=AFQjCNEicJpY6eTT-HUi3ZJel2whZLglBA">Toronto Sun</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dKiZiLZnB3O8NpMPMmxO6CEBvwrCM"><b>all 80 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fbeta.thehindu.com%2Fsci-tech%2Finternet%2Farticle77572.ece&amp;usg=AFQjCNFC-zquWBn3nW9hMaYCw0oYmZggJQ"><img src="http://nt1.ggpht.com/news/tbn/7YbUWWKM-byibM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Hindu</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.sfgate.com%2Fcgi-bin%2Farticle.cgi%3Ff%3D%2Fg%2Fa%2F2010%2F01%2F07%2Furnidgns852573C400693880002576A40062146B.DTL&amp;usg=AFQjCNEPRBetDM1xAIQdWDB_wlI_dDpinQ"><b><b>Facebook</b>, <b>Twitter</b> becoming business tools, but CIOs remain wary</b></a><br /><font size="-1"><b><font color="#6f6f6f">San Francisco Chronicle</font></b></font><br /><font size="-1">Businesses will also increase use of <b>Facebook</b> and <b>Twitter</b> for CRM, she predicts, saying CRM is &quot;the most compelling business case for public <b>social media</b> <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fbrand-e.biz%2Fresearch-women-pal-with-brands-on-social-media_5499.html&amp;usg=AFQjCNFIwBFEuIBQhM7efHIPJMsMOBHmVw">Research: Women pal with brands on <b>social media</b></a><font size="-1" color="#6f6f6f"><nobr>brand-e.biz</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwebworkerdaily.com%2F2010%2F01%2F07%2Fcan-you-be-personal-and-professional-in-social-media%2F&amp;usg=AFQjCNG-gf1g-Jyb6NW80CeMMmLckP5pdw">Can You Be Personal and Professional in <b>Social Media</b>?</a><font size="-1" color="#6f6f6f"><nobr>WebWorkerDaily (blog)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.telegraph.co.uk%2Ftechnology%2Ffacebook%2F6947950%2FFacebook-and-Twitter-users-undermine-their-right-to-privacy.html&amp;usg=AFQjCNGUAratXBvIk-crFgRJDdmvOhYlcw"><b>Facebook</b> and <b>Twitter</b> users &#39;undermine their right to privacy&#39;</a><font size="-1" color="#6f6f6f"><nobr>Telegraph.co.uk</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.lansingbusinessmonthly.com%2Findex.php%2Farticles%2Fdepartment-columns%2F110-current-month%2F515-tweeting-twittering-and-tubing&amp;usg=AFQjCNHEDyzqldZIhjzuDmiAcQunYnQBtQ"><nobr>Greater Lansing Business Monthly</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessspectator.com.au%2Fbs.nsf%2FArticle%2FWhy-marketing-is-going-social-pd20100106-ZEVKR%3FOpenDocument%26src%3Dblb&amp;usg=AFQjCNEM0O2DRtT5qy66QkocAbbVDZY1MQ"><nobr>Business Spectator</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.torontosun.com%2Fmoney%2F2010%2F01%2F07%2F12374286-sun.html&amp;usg=AFQjCNEicJpY6eTT-HUi3ZJel2whZLglBA"><nobr>Toronto Sun</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dKiZiLZnB3O8NpMPMmxO6CEBvwrCM"><nobr><b>all 80 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://gosocial.us/social-media/facebook-twitter-becoming-business-tools-but-cios-remain-wary-san-francisco-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Value From Twitter And Other Social Media &#8211; OfficialWire (press release)</title>
		<link>http://gosocial.us/social-media/gain-value-from-twitter-and-other-social-media-officialwire-press-release/</link>
		<comments>http://gosocial.us/social-media/gain-value-from-twitter-and-other-social-media-officialwire-press-release/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Resources]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.officialwire.com/main.php?action=posted_news&rid=54434&catid=135</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D54434%26catid%3D135&#38;usg=AFQjCNFL-JekhpmU_zquTACJPvrPD9Jmhw"><b>Gain Value From <b>Twitter</b> And Other <b>Social Media</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">OfficialWire (press release)</font></b></font><br /><font size="-1">There has been so much news about <b>Twitter</b> and other <b>social media</b> this past year that many <b>social media</b> exploded in terms of subscribers. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D55354%26catid%3D135&#38;usg=AFQjCNFYQOfZJw1y4gCUxBjFORUAsJnvgA"><b>Social Media</b> Tip- Update Your Blog Regularly</a><font size="-1" color="#6f6f6f">OfficialWire (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D56238&#38;usg=AFQjCNHr5TnVvHL4jixrk5X0y9R6fguHgw">Maximizing <b>Twitter</b> Use For Your Business</a><font size="-1" color="#6f6f6f">OfficialWire (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D57943%26catid%3D135&#38;usg=AFQjCNGuQpz81OC3u_a1Zr19q-Gq6i-VpA">Marketing In Today&#39;s Online World</a><font size="-1" color="#6f6f6f">OfficialWire (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D61369&#38;usg=AFQjCNFc5CF2yZAiv7LylPfp1HwPNkVbMg">OfficialWire (press release)</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D44058%26catid%3D544&#38;usg=AFQjCNF9UgYpE9vHnfK1tK95pMi0VQF15A">OfficialWire (press release)</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D58951%26catid%3D544&#38;usg=AFQjCNGFN1LBGxwcWXlntepZlBa7HYSfXg">OfficialWire (press release)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dzItvhiMcFGaU9MOqfojLCG3WG_TM"><b>all 22 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D54434%26catid%3D135&amp;usg=AFQjCNFL-JekhpmU_zquTACJPvrPD9Jmhw"><b>Gain Value From <b>Twitter</b> And Other <b>Social Media</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">OfficialWire (press release)</font></b></font><br /><font size="-1">There has been so much news about <b>Twitter</b> and other <b>social media</b> this past year that many <b>social media</b> exploded in terms of subscribers. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D55354%26catid%3D135&amp;usg=AFQjCNFYQOfZJw1y4gCUxBjFORUAsJnvgA"><b>Social Media</b> Tip- Update Your Blog Regularly</a><font size="-1" color="#6f6f6f"><nobr>OfficialWire (press release)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D56238&amp;usg=AFQjCNHr5TnVvHL4jixrk5X0y9R6fguHgw">Maximizing <b>Twitter</b> Use For Your Business</a><font size="-1" color="#6f6f6f"><nobr>OfficialWire (press release)</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D57943%26catid%3D135&amp;usg=AFQjCNGuQpz81OC3u_a1Zr19q-Gq6i-VpA">Marketing In Today&#39;s Online World</a><font size="-1" color="#6f6f6f"><nobr>OfficialWire (press release)</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D61369&amp;usg=AFQjCNFc5CF2yZAiv7LylPfp1HwPNkVbMg"><nobr>OfficialWire (press release)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D44058%26catid%3D544&amp;usg=AFQjCNF9UgYpE9vHnfK1tK95pMi0VQF15A"><nobr>OfficialWire (press release)</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.officialwire.com%2Fmain.php%3Faction%3Dposted_news%26rid%3D58951%26catid%3D544&amp;usg=AFQjCNGFN1LBGxwcWXlntepZlBa7HYSfXg"><nobr>OfficialWire (press release)</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dzItvhiMcFGaU9MOqfojLCG3WG_TM"><nobr><b>all 22 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://gosocial.us/social-media/gain-value-from-twitter-and-other-social-media-officialwire-press-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Gets a Bunch of New Features</title>
		<link>http://gosocial.us/reports/google-analytics-gets-a-bunch-of-new-features/</link>
		<comments>http://gosocial.us/reports/google-analytics-gets-a-bunch-of-new-features/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Resources]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">52181 at http://www.webpronews.com</guid>
		<description><![CDATA[<p>Google announced a number of new and upcoming features for Google Analytics today. The features, Google says, focus on three things: power, flexibility, and intelligence. <br />
<br />
It is the intelligence aspect, which Google places the most prominence on, and this comes in the form of a feature called &#34;Analytics Intelligence,&#34; which will provide users with automatic alerts of significant changes in the data patterns of their site metrics and dimensions over daily, weekly, and monthly periods. Users can be notified by email or right within the Google Analytics user interface.</p>

<table>
    <tbody>
        <tr>
            <td>
            
            
            </td>
        </tr>
    </tbody>
</table>

<p>Google has also added goals for &#34;time on site&#34; and &#34;pages per visit,&#34; as well as the ability to define up to 20 goals per profile. Here's some more on that:</p>

<table>
    <tbody>
        <tr>
            <td>
            
            
            </td>
        </tr>
    </tbody>
</table>

<p>Google Analytics now tracks mobile websites and mobile apps so you can better measure your mobile marketing efforts. They will be adding a code snippet for users to add to their mobile sites. PHP, Perl, JSP, and ASPX sites will be supported. <br />
<br />
&#34;iPhone and Android mobile application developers can now also track how users engage with apps, just as with tracking engagement on a website,&#34; <a href="http://analytics.blogspot.com/2009/10/google-analytics-now-more-powerful.html">says Dai Pham</a> of the Google Analytics Team. &#34;What's more, for apps on Android devices, usage can be tied back to ad campaigns: from ad to marketplace to download to engagement.&#34;<br />
<br />
They have also added Advanced Table Filtering, which allows you to filter the rows in a table based on different metric conditions. Here's more on that feature:</p>

<table>
    <tbody>
        <tr>
            <td>
            
            
            </td>
        </tr>
    </tbody>
</table>

<p>Now when you create a Custom Report, you can select Unique Visitors as a metric against any dimensions in Google Analytics, and they are also adding multiple custom variables to the tracking API and making it easy to share Custom Reports and Advanced Segments.<br />
<br />
Google says that it will be going into more detail on the new features in the coming days on the Google Analytics Blog. The features will be appearing in Google Analytics accounts gradually over the coming weeks.</p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=ygu25C-nb5w:VTuIIXMqLik:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=ygu25C-nb5w:VTuIIXMqLik:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=ygu25C-nb5w:VTuIIXMqLik:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=ygu25C-nb5w:VTuIIXMqLik:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?i=ygu25C-nb5w:VTuIIXMqLik:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=ygu25C-nb5w:VTuIIXMqLik:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/WebpronewsTopNewsRssFeed/~4/ygu25C-nb5w" height="1">]]></description>
			<content:encoded><![CDATA[<p>Google announced a number of new and upcoming features for Google Analytics today. The features, Google says, focus on three things: power, flexibility, and intelligence. <br />
<br />
It is the intelligence aspect, which Google places the most prominence on, and this comes in the form of a feature called &quot;Analytics Intelligence,&quot; which will provide users with automatic alerts of significant changes in the data patterns of their site metrics and dimensions over daily, weekly, and monthly periods. Users can be notified by email or right within the Google Analytics user interface.</p>
<center>
<table>
    <tbody>
        <tr>
            <td><object height="385" width="480">
            <param value="http://www.youtube.com/v/gRvUpoTT-Bo&amp;hl=en&amp;fs=1&amp;" name="movie" />
            <param value="true" name="allowFullScreen" />
            <param value="always" name="allowscriptaccess" /><embed height="385" width="480" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" src="http://www.youtube.com/v/gRvUpoTT-Bo&amp;hl=en&amp;fs=1&amp;"></embed></object></td>
        </tr>
    </tbody>
</table>
</center>
<p>Google has also added goals for &quot;time on site&quot; and &quot;pages per visit,&quot; as well as the ability to define up to 20 goals per profile. Here's some more on that:</p>
<center>
<table>
    <tbody>
        <tr>
            <td><object height="385" width="480">
            <param name="movie" value="http://www.youtube.com/v/cGqq4bvrxPU&amp;hl=en&amp;fs=1&amp;" />
            <param name="allowFullScreen" value="true" />
            <param name="allowscriptaccess" value="always" /><embed height="385" width="480" src="http://www.youtube.com/v/cGqq4bvrxPU&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"></embed></object></td>
        </tr>
    </tbody>
</table>
</center>
<p>Google Analytics now tracks mobile websites and mobile apps so you can better measure your mobile marketing efforts. They will be adding a code snippet for users to add to their mobile sites. PHP, Perl, JSP, and ASPX sites will be supported. <br />
<br />
&quot;iPhone and Android mobile application developers can now also track how users engage with apps, just as with tracking engagement on a website,&quot; <a href="http://analytics.blogspot.com/2009/10/google-analytics-now-more-powerful.html">says Dai Pham</a> of the Google Analytics Team. &quot;What's more, for apps on Android devices, usage can be tied back to ad campaigns: from ad to marketplace to download to engagement.&quot;<br />
<br />
They have also added Advanced Table Filtering, which allows you to filter the rows in a table based on different metric conditions. Here's more on that feature:</p>
<center>
<table>
    <tbody>
        <tr>
            <td><object height="385" width="480">
            <param value="http://www.youtube.com/v/7mpla4u-veE&amp;hl=en&amp;fs=1&amp;" name="movie" />
            <param value="true" name="allowFullScreen" />
            <param value="always" name="allowscriptaccess" /><embed height="385" width="480" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" src="http://www.youtube.com/v/7mpla4u-veE&amp;hl=en&amp;fs=1&amp;"></embed></object></td>
        </tr>
    </tbody>
</table>
</center>
<p>Now when you create a Custom Report, you can select Unique Visitors as a metric against any dimensions in Google Analytics, and they are also adding multiple custom variables to the tracking API and making it easy to share Custom Reports and Advanced Segments.<br />
<br />
Google says that it will be going into more detail on the new features in the coming days on the Google Analytics Blog. The features will be appearing in Google Analytics accounts gradually over the coming weeks.</p><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=ygu25C-nb5w:VTuIIXMqLik:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=ygu25C-nb5w:VTuIIXMqLik:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=ygu25C-nb5w:VTuIIXMqLik:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=ygu25C-nb5w:VTuIIXMqLik:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?i=ygu25C-nb5w:VTuIIXMqLik:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=ygu25C-nb5w:VTuIIXMqLik:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=qj6IDK7rITs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/WebpronewsTopNewsRssFeed/~4/ygu25C-nb5w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gosocial.us/reports/google-analytics-gets-a-bunch-of-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Gives Local Businesses New Way to Advertise</title>
		<link>http://gosocial.us/search/google-gives-local-businesses-new-way-to-advertise/</link>
		<comments>http://gosocial.us/search/google-gives-local-businesses-new-way-to-advertise/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing Resources]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">52016 at http://www.webpronews.com</guid>
		<description><![CDATA[<p>Google has introduced a new type of ad for local businesses called <a href="http://www.google.com/help/lbc/listingads/">Local Listing Ads</a>. They are designed to display when users search for a business in its local area. Google says it's the easiest way to advertise your business to local customers on Google, because they require no maintenance.&#160; <br />
<br />
The ads just consist of a business name, contact information (with a unique phone number from Google for tracking purposes), and a link. The units will appear on Google.com in local results at the top of the results page, and in Google Maps. <br />
<br />
&#34;Unlike Google AdWords, Local Listing Ads require no management of ad creative, keywords, bidding or budget management,&#34; <a href="http://maps.google.com/support/bin/answer.py?hl=en&#38;answer=155492">the company says</a>. &#34;After you select a standard category that best describes your business, Google determines the cost that ensures the ad is seen by the highest number of people looking for businesses like yours in your location.&#34;</p>

<table>
    <tbody>
        <tr>
            <td>
            
            
            </td>
        </tr>
    </tbody>
</table>

<p><strong>Google says local listing ads provide advertisers with:</strong></p>
<blockquote>- Ads shown on Google.com and Google Maps<br />
<br />
-&#160; A flat monthly fee based on your location and business category<br />
<br />
-&#160; First 30 days free<br />
<br />
-&#160; No bid or keyword management<br />
<br />
-&#160; Free call-tracking, announcing each forwarded customer call ('This caller brought to you by Google')<br />
<br />
-&#160; Full report on the number of calls, clicks to your ad, requests for driving directions, and clicks to your info window on Google Maps<br />
<br />
-&#160; The option to cancel your ad at any time</blockquote>
<p>Following is how your ads would look on Google.com and on Google Maps:</p>
<a href="http://maps.google.com/support/bin/answer.py?hl=en&#38;answer=148046"><img src="http://images.ientrymail.com/webpronews/article_pics/local-listing-ads.jpg" alt="Google - Local Listing Ads" /></a>
<p>According to Google, over 80% of people look to Google for local information, and this is a way to make you listing stand out. The ads are targeted only to people who are near your business. <br />
<br />
